Bachelor of Science in Network Securty & Telecom Management
B.Sc Network Security & Telecom Management : While traditional learning methods impose restrictions and limitations in gaining the learning objectives of the particpants as of transnational geographical limitations, jobs involvment, time and money. Technology Incubation Center CIU delivers the perfect blend of elearning, blended teaching pedagogy and face-to-face instructor-led teachning.
Remote Access Labs : Remote Access Labs deliver virtual participation to actual hardware and technology infrastructure to all distant participants via internet. TIC CIU's Remote Labs bring an additional opportunity for learners - to practice on real equipment from anywhere at the most suitable time.
BSc Network Security & Telecom Management Course Details
| Sl.No | Ist Semester Courses | Credits |
|---|---|---|
| 1 | Communication Skills in English | 2 Credits |
| 2 | Fundamentals of Information Technology | 2 Credits |
| 3 | Computer & Peripherals | 2 Credits |
| 4 | Administering Windows Server 08 | 2 Credits |
| 5 | Configuring Windows Server 2008 Active Directory | 2 Credits |
| 6 | Administering Windows Server 2008 (Lab) | 2 Credits |
| 7 | Configuring Windows Server 2008 Active Directory (Lab) | 2 Credits |
| Sl.No | 2nd Semester Courses | Credits |
|---|---|---|
| 1 | Principals of Management | 2 Credits |
| 2 | Operating Systems | 2 Credits |
| 3 | Internet Programming | 2 Credits |
| 4 | Administering Linux Operating Systems | 2 Credits |
| 5 | Networking with Linux | 2 Credits |
| 6 | Administering Linux Operating Systems (Lab) | 2 Credits |
| 7 | Networking with Linux (Lab) | 2 Credits |
| Sl.No | 3rd Semester Courses | Credits |
|---|---|---|
| 1 | Client Server Architecture | 2 Credits |
| 2 | Data Communication | 2 Credits |
| 3 | Mobile Computing and Communication | 2 Credits |
| 4 | Data Switching with CISCO Switches | 2 Credits |
| 5 | Routing with CISCO Routers | 2 Credits |
| 6 | Data Switching (Lab) | 2 Credits |
| 7 | Routing (Lab) | 2 Credits |
| Sl.No | 4th Semester Courses | Credits |
|---|---|---|
| 1 | Marketing Management | 2 Credits |
| 2 | Application Server | 2 Credits |
| 3 | Computer Networks | 2 Credits |
| 4 | Securing CISCO Routers | 2 Credits |
| 5 | Linux Security | 2 Credits |
| 6 | Securing Routers (Lab) | 2 Credits |
| 7 | Linux Security (Lab) | 2 Credits |
| Sl.No | 5th Semester Courses | Credits |
|---|---|---|
| 1 | Cyber Laws | 2 Credits |
| 2 | Computer Network Security | 2 Credits |
| 3 | Voice Over IP | 2 Credits |
| 4 | Vulnerability Assessment | 2 Credits |
| 5 | Wireless Communication | 2 Credits |
| 6 | Vulnerability Assessment (Lab) | 2 Credits |
| 7 | Wireless Communication (WiFi Lab) | 2 Credits |
| Sl.No | 6th Semester Courses | Credits |
|---|---|---|
| 1 | Managerial Economics | 2 Credits |
| 2 | Virtualization Technologies | 2 Credits |
| 3 | Unified Communication | 2 Credits |
| 4 | CISCO Firewall & VPN Deployment | 2 Credits |
| 5 | Ethical Hacking | 2 Credits |
| 6 | Firewall & VPN Deployment (Lab) | 2 Credits |
| 7 | Ethical Hacking (Lab) | 2 Credits |
